Lauryl alcohol ethoxylates are versatile surfactants widely used as emulsifiers, wetting agents, and detergents. Available in a range from 1 to 10 moles of ethoxylation, these products are suitable for applications in detergents, textile processing, and personal care products such as shampoos and creams. SDC lauryl alcohol ethoxylates ensure excellent solubility and stability, making them a reliable choice for enhancing the performance of various formulations.
Product | HLB | Appearance | Moisture (%) | pH (1%aq.) | Hydroxyl Value mgKOH/g | Cloud Point °C | Colour (APHA) | Free Alcohol | PEC% | Surface Tension (mN/m, 0.1%) | Free EO (ppm) |
---|---|---|---|---|---|---|---|---|---|---|---|
SURFOL L1 | 3.66 | Clear Liquid @30°C | 0.2 | 6 - 7.5 | 196 - 200 | - | 20 | 52 Max | 1 Max | - | 10 Max |
SURFOL L2 | 6.2 | Clear Liquid @30°C | 0.2 | 6.0 - 7.5 (10%) | 196 - 200 | - | 20 | 25 Max | 1 Max | - | 10 Max |
SURFOL L5 | 10.6 | Clear Liquid @25°C | 0.5 | 7.0 - 8.0 (10%) | 126 - 136 | 70 - 74 | 50 | - | - | - | - |
SURFOL L7 | 12.2 | Clear Liquid @35°C | 0.5 | 7.0 - 8.5 (3%) | 106 - 116 | 54 - 58 | 50 | - | - | 30 | - |
SURFOL L9 | 13.4 | Solid @25°C | 0.2 | 6.0 - 7.5 (1%) | 94 - 102 | 72 - 82 | 50 | - | - | 30.5 | - |
SURFOL L10 | 13.8 | Solid @25°C | 0.2 | 7 - 8 (10%) | 83 - 93 | 84 - 88 | 50 | - | - | 32 | - |
SDC Surfactants are used by a variety of industries as diverse as cosmetics and steel manufacture. They are employed as: